Ciclo actual
Rankings
Los que más lejos llegaron en este ciclo. Cuando el ciclo cierra, sus nombres pasan a las crónicas del Legado.
Leyendo las crónicas…
Ciclo actual
Los que más lejos llegaron en este ciclo. Cuando el ciclo cierra, sus nombres pasan a las crónicas del Legado.
Leyendo las crónicas…
| # | Personaje | Nivel |
|---|---|---|
| 1 | test400Dk | 400 |
| 2 | test400Elf | 400 |
| 3 | test400Dw | 400 |
| 4 | test400Dl | 400 |
| 5 | test400Mg | 400 |
| 6 | quest3Dk | 400 |
| 7 | quest3Elf | 400 |
| 8 | quest3Dw | 400 |
| 9 | quest3Dl | 400 |
| 10 | socketDk | 380 |
| 11 | socketElf | 380 |
| 12 | socketDw | 380 |
| 13 | socketDl | 380 |
| 14 | ancientDk | 330 |
| 15 | ancientElf | 330 |
| 16 | ancientDw | 330 |
| 17 | ancientDl | 330 |
| 18 | test300Dk | 300 |
| 19 | test300Elf | 300 |
| 20 | test300Dw | 300 |
| 21 | test300Dl | 300 |
| 22 | quest2Dk | 220 |
| 23 | quest2Elf | 220 |
| 24 | quest2Dw | 220 |
| 25 | quest2Dl | 220 |
| 26 | quest1Dk | 150 |
| 27 | quest1Elf | 150 |
| 28 | quest1Dw | 150 |
| 29 | quest1Dl | 150 |
| 30 | test9Dk | 91 |
| 31 | test9Elf | 91 |
| 32 | test9Dw | 91 |
| 33 | test9Dl | 91 |
| 34 | test8Dk | 81 |
| 35 | test8Elf | 81 |
| 36 | test8Dw | 81 |
| 37 | test8Dl | 81 |
| 38 | test7Dk | 71 |
| 39 | test7Elf | 71 |
| 40 | test7Dw | 71 |
| 41 | test7Dl | 71 |
| 42 | test6Dk | 61 |
| 43 | test6Elf | 61 |
| 44 | test6Dw | 61 |
| 45 | test6Dl | 61 |
| 46 | test5Dk | 51 |
| 47 | test5Elf | 51 |
| 48 | test5Dw | 51 |
| 49 | test5Dl | 51 |
| 50 | test4Dk | 41 |
| 51 | test4Elf | 41 |
| 52 | test4Dw | 41 |
| 53 | test4Dl | 41 |
| 54 | test3Dk | 31 |
| 55 | test3Elf | 31 |
| 56 | test3Dw | 31 |
| 57 | test3Dl | 31 |
| 58 | test2Dk | 21 |
| 59 | test2Elf | 21 |
| 60 | test2Dw | 21 |
| 61 | test2Dl | 21 |
| 62 | test1Dk | 11 |
| 63 | test1Elf | 11 |
| 64 | test1Dw | 11 |
| 65 | test1Dl | 11 |
| 66 | test0Dk | 1 |
| 67 | test0Elf | 1 |
| 68 | test0Dw | 1 |
| 69 | test0Dl | 1 |
Actualizado . Se refresca cada minuto.